Model | Bizhub1250/1052 |
Type | Console Full Color Copier/Scanner |
Resolution | 600x600 dpi |
Memory | DIMM - 768MB, HOD - 250GB |
Maximum Original Size | Max A3 Or11'' x 17'' |
Copy Print Speed(A4) | 125ppm/105ppm |
Warm Up Time | 480Sec.Or less |
Multiple Copy | 1 to 9,999 Sheets |
Model | Bizhub Pro 1100 |
Type | Console |
Resolution | Scan - 600 × 600 dpi, Print - 1,200 × 1,200 dpi |
Memory | DIMM - 8 GB, HOD - 1TB |
Maximum Original Size | A3 (11" × 17") |
Copy Print Speed(A4) | 100 ppm |
Warm Up Time | 390Sec Or Less |
Multiple Copy | 1 to 9,999 Sheets |
Device Type | Printer |
Product Category | Production |
Colour or Mono | Colour |
Print Resolution(dpi) | 600 x 2400 dpi |
Average Monthly Volume (A4 pages per mth) | 4000 |
Weight (kg) | 485 |
Dimension W x D x H (mm) | 1500 x 1080 x 1015 |
Power Requirements (V / Amp / Hz) | 240 / 16 |
Max Power Consumption (kW) | 3.4 |
Device Type | Multifunction Printer |
Product Category | Production |
Colour or Mono | Mono |
Print Resolution(dpi) | 600 x 2400 dpi |
Average Monthly Volume (A4 pages per mth) | 1000 |
Weight (kg) | 244 |
Dimension W x D x H (mm) | 1590 x 700 x 1510 |
Power Requirements (V / Amp / Hz) | 240 / 7 |
Max Power Consumption (kW) | 1.5 |
Device Type | Multifunction Printer |
Product Category | Production |
Colour or Mono | Mono |
Print Resolution(dpi) | 600 x 1800 dpi |
Average Monthly Volume (A4 pages per mth) | 200 |
Weight (kg) | 177 |
Dimension W x D x H (mm) | 1450 x 833 x 1330 |
Power Requirements (V / Amp / Hz) | 240 / 10 |
Max Power Consumption (kW) | 1.6 |
© - Konica Minolta Business Solution India Pvt Ltd. All rights reserved