System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm |
|
---|---|---|
1st page out time A4 | 6.5 sec. | |
Warm-up-time | Approx.15 sec1 | |
Imaging technology | Laser | |
Toner technology | Simitri®HD Polymerised Toner | |
Panel Size/Resolution | 5 Line LCD/128×64 | |
System memory | 256 MB(Standard/Max) | |
Interface | 10/100-Base-T-Ethernet;USB 2.0 | |
Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
Automatic document feeder(Optional) | Up to 130 origionals | |
Printable paper size | A5-A3, customized paper size | |
Printable paper weight | 64–157 g/m² | |
Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
Output capacity | Up to 250 sheets | |
Power consumption | 220–240 V / 50/60 Hz; Less than 1.30 KW | |
System dimension (W x D x H) | 607 x 570 x 458 mm (without options) | |
System weight | Approx. 28.2 kg (without options) |
Print resolution | 600 x 600 dpi | |
---|---|---|
Page Description Language | GDI | |
Operating systems | Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 (32/64),Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019,Linux |
Scan speed | Up to 55/20 ipm in simplex(mono/colour) | |
---|---|---|
Scan Resolution | Up to 600 x 600 dpi | |
Scan modess | Scan-to-eMail; Scan-to-SMB;Scan-to-FTP; Scan-to-USB;TWAIN scan | |
File formats | TIFF, PDF, JPEG, | |
Scan destinations | 32 destinations ;250 speed dials; LDAP support |
Copy resolution | 600 x 600 dpi | |
---|---|---|
Gradation | 256 gradations | |
Multicopy | 1-999 | |
Original format | Max A3 | |
Magnification | 25–400% in 0.1% steps; Auto-zooming |
Fax standard | Super G3 (optional) | |
---|---|---|
Fax transmission | Analogue; i-Fax | |
Fax resolution | Up to 408 x 392 dpi | |
Fax compression | MH; MR; MMR; JBIG | |
Fax modem | Up to 33.6 Kbps | |
Fax destinations | 32 destinations ;250 speed dials |
Accounting | Up to 50 user accounts | |
---|---|---|
software | Net care driver manager; Web manager |
© - Konica Minolta Business Solution India Pvt Ltd. All rights reserved