Type | Desktop Full Colour Printer / Copier / Scanner | |
---|---|---|
Colour Support | Full colour | |
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
1,800 dpi (equivalent) × 600 dpi | ||
Gradation | 256 | |
Memory Capacity (Std./Max.) | 4 GB | |
HDD | 250 GB | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11″ × 17″) | |
Output Size |
Main unit: SRA3*1, A3 wide (311.1 × 457.2 mm, 304.8 × 457.2 mm), A3 to A5 Mutliple bypass tray: SRA3, A3 wide (304.8 × 457.2 mm), A3 to A5, B6*2, A6*2, Foolscap*3 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Banner paper (210 × 457.3 to 297 × 1,200 mm)*4 |
|
Warm-Up Time*5 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
Colour/B&W: 28/28 sec. or less | |
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | Colour/B&W: 28/28 sec. or less | |
First Copy Out Time*6 | Colour: 4.4 sec. or less B&W: 3.5 sec. or less |
|
Copy Speed (A4) | Colour/B&W: 55 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |
Paper Capacity (80 g/m2) |
Tray 1 | 500 sheets (up to A3) |
Tray 2 | 500 sheets (up to SRA3) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) | |
Max. Paper Capacity (80 g/m2)*7 | 6,650 sheets | |
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 |
Multiple Bypass Tray | 60 to 300 g/m2 | |
Multiple Copy | 1 to 9,999 sheets | |
Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
Paper Weight | 52 to 256 g/m2 | |
Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | |
Max. Power Consumption | 2.1 kW or less | |
Dimensions [W] × [D] × [H] | 615 × 693 × 961 mm (24-1/4″ × 27-1/4″ × 37-3/4″ ) | |
Weight | Approx. 110 kg (242-1/2 lb) | |
Space Requirements [W] × [D]*8 | 937 × 1,267 mm (37″ × 50″) |
Type | Desktop Full Colour Printer / Copier / Scanner | |
---|---|---|
Colour Support | Full colour | |
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
1,800 dpi (equivalent) × 600 dpi | ||
Gradation | 256 | |
Memory Capacity (Std./Max.) | 4 GB | |
HDD | 250 GB | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11″ × 17″) | |
Output Size |
Main unit: SRA3*1, A3 wide (311.1 × 457.2 mm, 304.8 × 457.2 mm), A3 to A5 Mutliple bypass tray: SRA3, A3 wide (304.8 × 457.2 mm), A3 to A5, B6*2, A6*2, Foolscap*3 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Banner paper (210 × 457.3 to 297 × 1,200 mm)*4 |
|
Warm-Up Time*5 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
Colour/B&W: 25/25 sec. or less | |
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | Colour/B&W: 25/25 sec. or less | |
First Copy Out Time*6 | Colour: 5.1 sec. or less B&W: 4.0 sec. or less |
|
Copy Speed (A4) | Colour/B&W: 45 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |
Paper Capacity (80 g/m2) |
Tray 1 | 500 sheets (up to A3) |
Tray 2 | 500 sheets (up to SRA3) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) | |
Max. Paper Capacity (80 g/m2)*7 | 6,650 sheets | |
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 |
Multiple Bypass Tray | 60 to 300 g/m2 | |
Multiple Copy | 1 to 9,999 sheets | |
Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
Paper Weight | 52 to 256 g/m2 | |
Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | |
Max. Power Consumption | 2.1 kW or less | |
Dimensions [W] × [D] × [H] | 615 × 693 × 961 mm (24-1/4″ × 27-1/4″ × 37-3/4″ ) | |
Weight | Approx. 110 kg (242-1/2 lb) | |
Space Requirements [W] × [D]*8 | 937 × 1,267 mm (37″ × 50″) |
Type | Embedded | |
---|---|---|
CPU | SOC (1,600 MHz) (DualCore) | |
Memory | Shared with the copier | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 250 GB (Shared with the copier) | |
Print Resolution | 1,800 dpi (equivalent) × 600 dpi (at smoothing) or 1,200 dpi × 1,200 dpi (in 1,200 dpi mode)*1 |
|
PDL | PCL 5e/c Emulation, PCL 6 Emulation, PostScript 3 (3016) Emulation, XPS (Ver.1.0) |
|
Protocol | TCP/IP (LPD, Raw, SMB, IPP) | |
Support OS | Windows Vista*2 / 7*2 / 8.1*2 / 10*2 Windows Server 2008*2 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.7 / 10.8 / 10.9 / 10.10 / 10.11) Linux |
|
Fonts | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, USB Host |
Type | Full-Colour Scanner | |
---|---|---|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | |
Scanning Speed (Colour/B&W) (300 dpi, A4) |
Simplex | 120 opm |
Duplex | 240 opm | |
Scanning Size | Max. A3 (11″ × 17″) | |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*1, docx*1), Searchable PDF*, PDF/A*1, Linearised PDF*1 |
|
Scanning Resolution | Push | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Pull | 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
|
Other Functions | Multi-Method Send, Authentication at the time of E-Mail send (SMTP authentication, POP before SMTP), S/MIME, Annotation |
Protocol | SMTP, POP |
---|---|
Connection Mode | Full-Mode |
Sending Paper Size | A3, B4, A4 |
Recording Paper Size | Max. A3 |
Resolution | 200 × 100 dpi, 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
Colour | Support Colour Internet Fax |
Format | Send: TIFF-F, Receive: TIFF-F ,Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
Type | Single pass simultaneous duplex system | |
---|---|---|
Support Paper Size | A3 to A6*1, 11″ × 17″ to 5-1/2″ × 8-1/2″, Foolscap*2 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, or 8″ × 13″), 8K, 16K |
|
Mixed Size | Support | |
Original Set | Centre guide | |
Support Paper Weight | Simplex: 35 to 210 g/m2, Duplex: 50 to 210 g/m2, Mixed Original: 50 to 128 g/m2 FAX Mode: 35 to 210 g/m2 (Simplex), 50 to 210 g/m2 (Duplex) |
|
Paper Capacity | Max. 300 sheets (80 g/m2) | |
Productivity A4, 600 dpi, copy mode) |
Simplex | Colour/B&W: 80 opm |
Duplex | Colour/B&W: 160 opm | |
Power Requirements | Supplied from the MFP main body | |
Max. Power Consumption | 104.5 W or less | |
Dimensions [W] × [D] × [H] | 618 × 575 × 180 mm (24-1/4″ × 22-3/4″ × 7″) | |
Weight | Approx. 15.1 kg (33-1/4 lb) |
Communication | Super G3 |
---|---|
Compatible Lines | Public Switch Telephone Network, Private Branch Exchange, Fax Communication Line |
Line Density | G3 (8 dot/mm × 3.85 line/mm, 600 × 600 dpi) |
Modem Speed | 2.4 to 33.6 kbps |
Compression | MH/MR/MMR/JBIG |
Sending Paper Size | Max. A3 (Long Length Support: Max.1,000 mm) |
Recording Paper Size | Max. A3 (Long Length Max. 1,000 mm — following the page division —) |
Transmission Speed | Less than 3 sec. (A4, V.34, 33.6 kbps, JBIG) |
Memory | Shared with the copier |
Number of Abbr. Dials | 2,000 |
Number of Program Dials | 400 |
Number of Group Dials | 100 |
Sequential Multiple Station Transmission | Max. 600 |
Protocol Transmission | SMTP |
---|---|
Sending Paper Size | A3, B4, A4 |
Resolution | 200 × 200 dpi, 400 × 400 dpi, 600 × 600 dpi |
Format | Send: TIFF-F, Receive: TIFF-F Colour/Grey Scale: TIFF (RFC3949 Profile-C) |
Type | Embedded |
---|---|
CPU | Intel Pentium G850 2.9GHz |
Memory | 2 GB |
HDD | 500 GB |
Print Speed | Same as Copy Speed (when using the same original) |
Print Resolution | 1,800 dpi (equivalent) × 600 dpi (at smoothing) or 1,200 dpi × 1,200 dpi (in 1,200 dpi mode) |
PDL | PCL 6, Adobe PostScript 3 (3020) |
Protocol | Ethernet (Apple Talk, TCP/IP), HTTP/HTTPS, SSL/TLS for HTTPS, SMB, Port9100 (Bi-Directional), IPP, LDAP, IPV6, SNMP v3 |
Support OS | Windows Vista*1 / 7*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.7 / 10.8 / 10.9 / 10.10 / 10.11) |
Fonts | Adobe PS 138 Roman fonts, Agfa PCL 80 Roman fonts and 1 bitmap font, Additional PCL 35 fonts, Euro Currency Resident Font |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
© - Konica Minolta Business Solution India Pvt Ltd. All rights reserved