System memory | 4GB (standard) |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
Automatic document feeder DF-630 (optional) | Up to 130 originals, A5-A3, 35-128 gsm |
Paper size | A6-A3, customised paper sizes |
Printable paper weight | 64-157 gsm |
Paper input capacity | Standard: 350 sheets, Max.: 1,350 sheets |
System memory | C226: 3GB Maxr |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6),SMB,FTP, SMTP, WebDAV |
Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
Automatic document feeder DF-630 (optional) | Up to 70 originals, A5–A3, 35–128 gsm |
Paper size | A5-A3, customised paper sizes (width: 90 – 270 mm, length:139.7 mm – 431.8 mm), banner paper max. 1,200 × 297 mm |
Printable paper weight | 60-256 gsm |
Paper input capacity | Standard: 1,150 sheets Max.: 3,600 sheetss |
Type | Desktop Full Colour A3 Multifunctional Printer |
Copy Resolution | Main: 600 dpi × 600 dpi |
Memory Capacity (Std./Max.) | 64 MB |
Max. Original Size | A3 (11"×17") |
Warm-Up Time*7 | Less than 30 sec. |
Copy Speed (Colour/B&W, A4) | 185en: 18 ppm / bizhub 165en: 16 ppm |
Warm Up Time : | Less than 30 sec. |
Multiple Copy | 1 to 99 sheets |
Type | Desktop Full Colour A3 Multifunctional Printer |
Copy Resolution | Main: 600 dpi × Sub: 600 dpi |
Memory Capacity (Std./Max.) | 2 GB/4 GB |
Max. Original Size | A3 (11″ × 17″) |
Warm-Up Time*7 | Colour/B&W: 20 sec. or less |
Copy Speed (Colour/B&W, A4) | A3-A5 (11''x17''-51/2''-81/2'') |
Warm Up Time : | 36 ppm/ 30 ppm/ 625 ppm |
Multiple Copy | 1 to 9,999 sheets |
Type | Desktop Full Colour A3 Multifunctional Printer |
Copy Resolution | Main: 600 dpi × Sub: 600 dpi |
Memory Capacity (Std./Max.) | 2 GB |
Max. Original Size | A3 |
Warm-Up Time*7 | 20 sec. or less |
Copy Speed (Colour/B&W, A4) | A3-A5 (11''x17''-51/2''-81/2'') |
Warm Up Time : | 22 ppm |
Multiple Copy | 1 to 9,999 sheets |
Type | Desktop Monochrome A3 Multifunctional Printer |
Copy Resolution | Main: 600 dpi × Sub: 600 dpi |
Memory Capacity (Std./Max.) | 2 GB |
Max. Original Size | A3 (11″ × 17″) |
Warm-Up Time*7 | 20 sec. or less |
Copy Speed (Colour/B&W, A4) | 36 ppm/ 28 ppm/ 22 ppm |
Multiple Copy | 1 to 9,999 sheets |
Type | Desktop Printer / Copier / Scanner |
Copy Resolution | Main: 600 dpi × Sub: 600 dpi |
Memory Capacity (Std./Max.) | 128 MB standard (shared) |
Max. Original Size | A3 or 11" × 17" |
Warm-Up Time*7 | 15 sec. or less |
Copy Speed (Colour/B&W, A4) | Simplex : bizhub 226: 22 ppm, bizhub 206: 20 ppm Duplex : bizhub 226: 15.8 ppm, bizhub 206: 15.2 ppm |
Multiple Copy | 1-999 pages |
Type | Desktop |
Copy Resolution | 300 dpi × 600 dpi, 600 dpi × 600 dpi |
Memory Capacity (Std./Max.) | 32 MB (Shared with copier) |
Max. Original Size | A3 (11"×17") |
Warm-Up Time*7 | Less than 29 sec. |
Copy Speed (Colour/B&W, A4) | bizhub 185e: 18 ppm / bizhub 165e: 16 ppm |
Multiple Copy | 1 to 99 sheets |
Type | Desktop Full Colour Printer / Copier / Scanner |
Copy Resolution | Scan:Main: 600 dpi × Sub: 600 dpi Print: 1,800 dpi (equivalent) × 600 dpi |
Memory Capacity (Std./Max.) | 4 GB |
Max. Original Size | A3 (11″ × 17″) |
Warm-Up Time*7 | Colour/B&W: 28/28 sec. or less |
Copy Speed (Colour/B&W, A4) | Colour/B&W: 55 ppm |
Multiple Copy | 1 to 9,999 sheets |
Type | Console |
Copy Resolution | Scan :- Main: 600dpi × Sub: 600dpi Print:- 1,800 dpi (equivalent) × 600 dpi |
Memory Capacity (Std./Max.) | 4 GB |
Max. Original Size | A3 (11″ × 17″) |
Warm-Up Time*7 | bizhub 958: 55 sec. or less / bizhub 758: 22 sec. or less |
Copy Speed (Colour/B&W, A4) | bizhub 958: 95 ppm / bizhub 758: 75 ppm |
Multiple Copy | 1 to 9,999 sheets |
Type | Desktop Printer / Copier / Scanner |
Copy Resolution | Scan :- Main: 600dpi × Sub: 600dpi Print:- 1,800 dpi (equivalent) × 600 dpi |
Memory Capacity (Std./Max.) | 2 GB/4 GB |
Max. Original Size | A3 (11″ × 17″) |
Warm-Up Time*7 | 25 sec. or less |
Copy Speed (Colour/B&W, A4) | 45 ppm |
Multiple Copy | 1 to 9,999 sheets |
Type | Desktop |
Copy Resolution | Scan :- Main: 600dpi × Sub: 600dpi Print:- 1,800 dpi (equivalent) × 600 dpi |
Memory Capacity (Std./Max.) | 512 MB (standard) |
Max. Original Size | A3 or Ledger (11″ × 17″) |
Warm-Up Time*7 | within 15 sec. |
Copy Speed (Colour/B&W, A4) | A4 landscape :- 306 : 30 sheets/min. B5 portrait :- 266 : 26 sheets/min. |
B4:- 306 : 12 sheets/min. 266 : 12 sheets/min |
|
A3:- 306 : 11 sheets/min. 266 : 11 sheets/min. |
|
Multiple Copy | 1-999 pages |
Type | Console |
Copy Resolution | Scan :- 600 dpi x 600 dpi Print:- 3,600 (Equivalent) x 1,200 dpi |
Memory Capacity (Std./Max.) | 10 GB |
Max. Original Size | A3 or 11×17 |
Warm-Up Time*7 | 390 seconds or less (at room temp 20°C, rated power supply) |
First copy Out Time*2 | Black & White : 4.6 seconds or less | 4.8 seconds or less |
Full Colour : 6.9 seconds or less | 7.6 seconds or less | |
Multiple Copy |
Type | Console |
Copy Resolution | 1,200 dpi (Equivalent to 3,600 dpi) × 1,200 dpi |
Memory Capacity (Std./Max.) | 4 GB |
Max. Original Size | 321 mm × 480 mm |
Warm-Up Time*7 | 480 seconds or less |
Type | Console |
Copy Resolution | Scan:- 600 × 600 dpi Print:- 1,200 × 1,200 dpi |
Memory Capacity (Std./Max.) | 8 GB |
Max. Original Size | A3 (11" × 17") |
Warm-Up Time*7 | 390 sec. or less |
First Copy Out Time*1 | 3.4 sec. or less |
Multiple Copy | 1 to 9,999 sheets |
Standard Function | Digital Printer/Copier/Scanner |
Print/Copy Speed | bizhub 185: 18 ppm, bizhub 164: 16 ppm |
Memory | 32 MB |
Interface | USB Std. (1.1/2.0 equivalent) |
Maximum Original Size | Max. A3 (11" X 17") |
Paper Size | A3-A5 (11" X 17" -5-1/2" X 8-1/2") |
Warm up Time | Less than 29 Sec. |
Key Feature | Low Power Consumption Simitiri HD Toner, ZERO Toner Wastage (Toner loop mechanism) |
The bizhub 554e series adopts the INFO-Palette design smart user interface, providing the same user experience through seamless operation even from PCs, tablets and smartphones. The user interface further enhances ease of use with intuitive mobile device-like tap, flick & pinch operation.
Standard Function | Digital Printer Copier/Scanner/fax(Opt) |
Resolution Scan | 600dpiX600dpi |
Resolution Print | 1800dpiXequivalentX600dpi |
Memory | 2 GB(std)/4GB Opt. |
Maximum Original Size | -A3 or 11”X17” |
Paper Size | A3 -A5(11”X17”-5-1/2X8-1/2 |
Warm-up Time | Less than 29 Sec. |
Key Feature | Zero Toner Wastage (Tonerloop Mechanism)Open API Support for SolurttionIntegration,PS Mobile Printing |
Standard Function | A3 Digital Printer/Copier/Scanner. |
Print/copy Speed | 22/22 ppm |
ARDF | 28/22 Scan Speed |
Memory | 2 GB Std |
SD Card | 16 GB (Opt) |
Paper Supply | 500x2 sheets (Std.), 150 sheets (Bypass tray). |
Key Feature | Smallest footprint in A3 segment, Standard Post Script, PS Mobile printing‘ |
High-speed printing/scanning, unsurpassed multi-job efficiency, duplex printing, a network system that utilises idle MFPs for printing*, and more, significantly boost workflow efficiency and reduce costs.
Standard Function | Digital Printer/Copier/Scanner/Fax(opt) |
Print/copy Speed | bizhub C454e- Colour & B/W-45ppm, bizhub C364e- Colour & B/W-36ppm, bizhub C284e- Colour & B/W-28ppm, bizhub C224e- Colour & B/w- 22ppm |
Resolution | 1200dpi x 1200dpi |
Memory Capacity | 2GB (Std), 4GB (Max) |
Maximum Original Size | A3 (11'' x 17'') |
Paper Size | SR A3-A5 (12'' x 18'') Banner Print -12'' x 47'' |
Warm Up Time | C454e – 25 Sec Or Less, C364e - 20 Sec Or Less, C 284e – 20 Sec Or Less |
Key Features | Eco Calculator/ Tab Print , Carbon Print 1000mm Long Scan, Open API support for solution integration 9'' wide full customizable screen,PS mobile Printing. |
© - Konica Minolta Business Solution India Pvt Ltd. All rights reserved